For Donations concerning any Project of your Interest please![]()
| CONTRACT NAME | AWARDING AGENCY | TARGET | AMOUNT ($) | |||||
|
|
|||||||
|
|
|||||||
| SMILE Ghana | 30 schools in Northern Ghana | $ 18,000 | ||||||
| Community based HIV/AIDS, Malaria and Tuberculosis control programme. | ||||||||
| Child rights and survival project (Malaria, nutrition and child labour project) | SMILE Ghana | 20 schools in the Central region | $ 22,000 | |||||
| Provision of Wells for Deprived communities in Ghana. | Save the Mothers Trust, UK | 5 wells for communities in Central, Eastern and the Northern regions of Ghana | £5,000 | |||||
| Tuberculosis control programme among artisans | Save the mothers Trust, UK | Selected communities in the Greater Accra, Western, Central and Eastern regions | $16,617 | |||||
| GARFUND - National Association of Garages/Artisans Northern sector | Ghana AIDS Commission |
Regional and Zonal Executives of GNAG, Artisans and in school youth |
$22,000 | |||||
| Food aid to the vulnerable in society | Save the Mothers Trust, UK | Poor communities in the Northern, Central, Eastern and Greater Accra Regions of Ghana | £2,500 | |||||
Construction of six wells for deprived communities in the Northern, Western, Eastern and central regions of Ghana |
Save the mothers Trust, UK | Selected communities in the Greater Accra, Western, Central and Eastern regions | $16,617 | |||||
| Support HIV/AIDS Programming in Education (SHAPE) | Internally Generated Funds | Parent, Teachers and Students | $ 22, 450 |